

Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
|
UNLEASH YOUR DARKNESS! A compact and agile chassis results in razor sharp handling while a redefined riding position delivers the most heightened and engaged riding experience in the Hyper Naked range. Next level technology further enhances the riding experience, including lean-sensitive rider aids, customizable riding modes and an all-new full colour TFT dashboard featuring smartphone connectivity and navigation. |
| Engine | Liquid-cooled, DOHC, 12-valve (4-valves/cyl), inline-three cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 93 Nm (68.6 ft-lb) @ 7,000 rpm |
| Engine Management | YCC-T & D-Modes |
| Fuel Delivery | Mikuni 41mm throttle body F.I. |
| Estimated Fuel Consumption± | N/A |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | Adjustable 41mm inverted fork / 137mm (5.4") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS |
| Brakes (Rear) | 245 mm disc / single piston caliper / ABS |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
ALL-NEW BODYWORK AND AGGRESSIVE STYLING
|
5” TFT FULL COLOUR SCREEN WITH CONNECTIVITY AND NAVIGATION
|
889 cc CP3 engine
|
|
| Length | 2,090 mm (82.3") |
|---|---|
| Width | 820 mm (32.3") |
| Height | 1,145 mm (45.1") |
| Wheelbase | 1,430 mm (56.3") |
| Rake / Trail | 25° / 108 mm |
| Ground Clearance | 140 mm (5.5") |
| Seat Height | 825 mm (32.5") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 193 kg (425.5 lb.) |
| Colour(s) | Team Yamaha Blue Ice Storm Matte Raven Black |
Key FeaturesNEW FOR 2024:
---
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|